Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Shah Investor's Home | 28-Sep-2026 | 30-Sep-2026 | 0 | 1 | 14 | 85 | 1,190 | ₹14,195.00 | ₹198,730.00 |
| SRIT India | 28-Sep-2026 | 30-Sep-2026 | 0 | 1 | 13 | 115 | 1,495 | ₹14,950.00 | ₹194,350.00 |
| Runwal Enterprises | 25-Sep-2026 | 29-Sep-2026 | 0 | 1 | 13 | 49 | 637 | ₹14,945.00 | ₹194,285.00 |
| German Green Steel | 25-Sep-2026 | 29-Sep-2026 | 0 | 1 | 13 | 107 | 1,391 | ₹14,873.00 | ₹193,349.00 |
| Orient Cables | 25-Sep-2026 | 29-Sep-2026 | 0 | 1 | 13 | 55 | 715 | ₹14,960.00 | ₹194,480.00 |
| Acevector | 25-Sep-2026 | 29-Sep-2026 | 0 | 1 | 13 | 468 | 6,084 | ₹14,976.00 | ₹194,688.00 |
| Moneyview | 24-Sep-2026 | 28-Sep-2026 | 0 | 1 | 13 | 441 | 5,733 | ₹14,994.00 | ₹194,922.00 |
| A-One Steels | 24-Sep-2026 | 28-Sep-2026 | 0 | 1 | 13 | 37 | 481 | ₹14,985.00 | ₹194,805.00 |
| Swastika Infra | 23-Sep-2026 | 25-Sep-2026 | 0 | 1 | 13 | 81 | 1,053 | ₹14,985.00 | ₹194,805.00 |
| ArMee Infotech | 23-Sep-2026 | 25-Sep-2026 | 0 | 1 | 13 | 1 | 13 | ₹40.00 | ₹520.00 |
Continue with Google