Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| BLS E-Services Limited IPO (BLS E-Services IPO) | 30-Jan-2024 | 01-Feb-2024 | 0 | 1 | 13 | 108 | 1,404 | ₹14,580.00 | ₹189,540.00 |
| Nova AgriTech Limited IPO (Nova AgriTech IPO) | 23-Jan-2024 | 25-Jan-2024 | 0 | 1 | 13 | 365 | 4,745 | ₹14,965.00 | ₹194,545.00 |
| EPACK Durable Limited IPO (EPACK Durable IPO) | 19-Jan-2024 | 23-Jan-2024 | 0 | 1 | 13 | 65 | 845 | ₹14,950.00 | ₹194,350.00 |
| Medi Assist Healthcare Services Limited IPO (Medi Assist Healthcare IPO) | 15-Jan-2024 | 17-Jan-2024 | 0 | 1 | 13 | 35 | 455 | ₹14,630.00 | ₹190,190.00 |
| Jyoti CNC Automation Limited IPO (Jyoti CNC Automation IPO) | 09-Jan-2024 | 11-Jan-2024 | 0 | 1 | 13 | 45 | 585 | ₹14,895.00 | ₹193,635.00 |
| Innova Captab Limited IPO (Innova Captab IPO) | 21-Dec-2023 | 26-Dec-2023 | 0 | 1 | 13 | 33 | 429 | ₹14,784.00 | ₹192,192.00 |
| Azad Engineering Limited IPO (Azad Engineering IPO) | 20-Dec-2023 | 22-Dec-2023 | 0 | 1 | 13 | 28 | 364 | ₹14,672.00 | ₹190,736.00 |
| RBZ Jewellers Limited IPO (RBZ Jewellers IPO) | 19-Dec-2023 | 21-Dec-2023 | 0 | 1 | 13 | 150 | 1,950 | ₹15,000.00 | ₹195,000.00 |
| Credo Brands Marketing Limited IPO (Mufti Menswear IPO) | 19-Dec-2023 | 21-Dec-2023 | 0 | 1 | 13 | 53 | 689 | ₹14,840.00 | ₹192,920.00 |
| Happy Forgings Limited IPO (Happy Forgings IPO) | 19-Dec-2023 | 21-Dec-2023 | 0 | 1 | 13 | 17 | 221 | ₹14,450.00 | ₹187,850.00 |
Continue with Google