Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Sanathan Textiles Limited | 19-Dec-2024 | 23-Dec-2024 | 0 | 1 | 13 | 46 | 598 | ₹14,766.00 | ₹191,958.00 |
| DAM Capital Advisors Limited | 19-Dec-2024 | 23-Dec-2024 | 0 | 1 | 13 | 53 | 689 | ₹14,999.00 | ₹194,987.00 |
| International Gemmological Institute (India) Limited | 13-Dec-2024 | 17-Dec-2024 | 0 | 1 | 13 | 35 | 455 | ₹14,595.00 | ₹189,735.00 |
| Inventurus Knowledge Solutions Limited | 12-Dec-2024 | 16-Dec-2024 | 0 | 1 | 13 | 11 | 143 | ₹14,619.00 | ₹190,047.00 |
| Sai Life Sciences Limited | 11-Dec-2024 | 13-Dec-2024 | 0 | 1 | 13 | 27 | 351 | ₹14,823.00 | ₹192,699.00 |
| One Mobikwik Systems limited | 11-Dec-2024 | 13-Dec-2024 | 0 | 1 | 13 | 53 | 689 | ₹14,787.00 | ₹192,231.00 |
| Vishal Mega Mart Limited | 11-Dec-2024 | 13-Dec-2024 | 0 | 1 | 13 | 190 | 2,470 | ₹14,820.00 | ₹192,660.00 |
| Property Share REIT | 02-Dec-2024 | 04-Dec-2024 | 0 | 1 | 1 | 1 | 1 | ₹1,050,000.00 | ₹1,050,000.00 |
| Suraksha Diagnostic Limited | 29-Nov-2024 | 03-Dec-2024 | 0 | 1 | 13 | 34 | 442 | ₹14,994.00 | ₹194,922.00 |
| Enviro Infra Engineers | 22-Nov-2024 | 26-Nov-2024 | 0 | 1 | 13 | 101 | 1,313 | ₹14,948.00 | ₹194,324.00 |
Continue with Google