Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| R R Kabel Limited IPO (R R Kabel IPO) | 13-Sep-2023 | 15-Sep-2023 | 0 | 1 | 13 | 14 | 182 | ₹14,490.00 | ₹188,370.00 |
| EMS Limited IPO (EMS IPO) | 08-Sep-2023 | 12-Sep-2023 | 0 | 1 | 13 | 70 | 910 | ₹14,770.00 | ₹192,010.00 |
| Jupiter Life Line Hospitals Limited IPO (Jupiter Life Line Hospitals IPO) | 06-Sep-2023 | 08-Sep-2023 | 0 | 1 | 13 | 20 | 260 | ₹14,700.00 | ₹191,100.00 |
| Ratnaveer Precision Engineering Limited IPO (Ratnaveer Precision Engineering IPO) | 04-Sep-2023 | 06-Sep-2023 | 0 | 1 | 13 | 150 | 1,950 | ₹14,700.00 | ₹191,100.00 |
| Rishabh Instruments Limited IPO (Rishabh Instruments IPO) | 30-Aug-2023 | 01-Sep-2023 | 0 | 1 | 13 | 34 | 442 | ₹14,994.00 | ₹194,922.00 |
| Vishnu Prakash R Punglia Limited IPO (Vishnu Prakash R Punglia IPO) | 24-Aug-2023 | 28-Aug-2023 | 0 | 1 | 13 | 150 | 1,950 | ₹14,850.00 | ₹193,050.00 |
| Aeroflex Industries Limited IPO (Aeroflex Industries IPO) | 22-Aug-2023 | 24-Aug-2023 | 0 | 1 | 14 | 130 | 1,820 | ₹14,040.00 | ₹196,560.00 |
| Pyramid Technoplast Limited IPO (Pyramid Technoplast IPO) | 18-Aug-2023 | 22-Aug-2023 | 0 | 1 | 13 | 90 | 1,170 | ₹14,940.00 | ₹194,220.00 |
| TVS Supply Chain Solutions Limited IPO (TVS Supply Chain Solutions IPO) | 10-Aug-2023 | 14-Aug-2023 | 0 | 1 | 13 | 76 | 988 | ₹14,972.00 | ₹194,636.00 |
| Concord Biotech Limited IPO (Concord Biotech IPO) | 04-Aug-2023 | 08-Aug-2023 | 0 | 1 | 13 | 20 | 260 | ₹14,820.00 | ₹192,660.00 |
Continue with Google