Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Mankind Pharma Limited IPO (Mankind Pharma IPO) | 25-Apr-2023 | 27-Apr-2023 | 0 | 1 | 14 | 13 | 182 | ₹14,040.00 | ₹196,560.00 |
| Avalon Technologies Limited IPO (Avalon Technologies IPO) | 03-Apr-2023 | 06-Apr-2023 | 0 | 1 | 13 | 34 | 442 | ₹14,824.00 | ₹192,712.00 |
| Udayshivakumar Infra Limited IPO (Udayshivakumar Infra IPO) | 20-Mar-2023 | 23-Mar-2023 | 0 | 1 | 13 | 428 | 5,564 | ₹14,980.00 | ₹194,740.00 |
| Global Surfaces Limited IPO (Global Surfaces IPO) | 13-Mar-2023 | 15-Mar-2023 | 0 | 1 | 14 | 100 | 1,400 | ₹14,000.00 | ₹196,000.00 |
| Divgi TorqTransfer Systems Limited IPO (Divgi TorqTransfer Systems IPO) | 01-Mar-2023 | 03-Mar-2023 | 0 | 1 | 13 | 25 | 325 | ₹14,750.00 | ₹191,750.00 |
| Adani Enterprises Limited FPO (Adani Enterprises FPO) | 27-Jan-2023 | 31-Jan-2023 | 0 | 1 | 15 | 4 | 60 | ₹13,104.00 | ₹196,560.00 |
| Sah Polymers Limited IPO (Sah Polymers IPO) | 30-Dec-2022 | 04-Jan-2023 | 0 | 1 | 13 | 230 | 2,990 | ₹14,950.00 | ₹194,350.00 |
| Radiant Cash Management Services Limited IPO (Radiant Cash Management IPO) | 23-Dec-2022 | 27-Dec-2022 | 0 | 1 | 13 | 150 | 1,950 | ₹14,850.00 | ₹193,050.00 |
| Elin Electronics Limited IPO (Elin Electronics IPO) | 20-Dec-2022 | 22-Dec-2022 | 0 | 1 | 13 | 60 | 780 | ₹14,820.00 | ₹192,660.00 |
| KFin Technologies Limited IPO (KFin Technologies IPO) | 19-Dec-2022 | 21-Dec-2022 | 0 | 1 | 13 | 40 | 520 | ₹14,640.00 | ₹190,320.00 |
Continue with Google