Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Gujarat Kidney & Super Speciality | 22-Dec-2025 | 24-Dec-2025 | 0 | 1 | 13 | 128 | 1,664 | ₹14,592.00 | ₹189,696.00 |
| KSH International IPO | 16-Dec-2025 | 18-Dec-2025 | 0 | 1 | 13 | 39 | 507 | ₹14,976.00 | ₹194,688.00 |
| ICICI Prudential Asset Management Co. | 12-Dec-2025 | 16-Dec-2025 | 0 | 1 | 15 | 6 | 90 | ₹12,990.00 | ₹194,850.00 |
| Nephrocare Health Services Ltd. | 10-Dec-2025 | 12-Dec-2025 | 0 | 1 | 13 | 32 | 416 | ₹14,720.00 | ₹191,360.00 |
| Park Medi World Ltd. | 10-Dec-2025 | 12-Dec-2025 | 0 | 1 | 13 | 92 | 1,196 | ₹14,904.00 | ₹193,752.00 |
| Wakefit Innovations Ltd. | 08-Dec-2025 | 10-Dec-2025 | 0 | 1 | 13 | 76 | 988 | ₹14,820.00 | ₹192,660.00 |
| Corona Remedies Ltd. | 08-Dec-2025 | 10-Dec-2025 | 0 | 1 | 13 | 14 | 182 | ₹14,868.00 | ₹193,284.00 |
| Meesho Ltd. | 03-Dec-2025 | 05-Dec-2025 | 0 | 1 | 13 | 135 | 1,755 | ₹14,985.00 | ₹194,805.00 |
| Aequs Ltd. | 03-Dec-2025 | 05-Dec-2025 | 0 | 1 | 13 | 120 | 1,560 | ₹14,880.00 | ₹193,440.00 |
| Vidya Wires Ltd. | 03-Dec-2025 | 05-Dec-2025 | 0 | 1 | 13 | 288 | 3,744 | ₹14,976.00 | ₹194,688.00 |
Continue with Google