Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Lenskart Solutions Ltd. | 31-Oct-2025 | 04-Nov-2025 | 0 | 1 | 13 | 37 | 481 | ₹14,874.00 | ₹193,362.00 |
| Studds Accessories Ltd. | 30-Oct-2025 | 03-Nov-2025 | 0 | 1 | 13 | 25 | 325 | ₹14,625.00 | ₹190,125.00 |
| Orkla India Ltd. | 29-Oct-2025 | 31-Oct-2025 | 0 | 1 | 13 | 20 | 260 | ₹14,600.00 | ₹189,800.00 |
| Midwest Ltd. | 15-Oct-2025 | 17-Oct-2025 | 0 | 1 | 13 | 14 | 182 | ₹14,910.00 | ₹193,830.00 |
| Canara HSBC Life Insurance Co.Ltd. | 10-Oct-2025 | 14-Oct-2025 | 0 | 1 | 13 | 140 | 1,820 | ₹14,840.00 | ₹192,920.00 |
| Canara Robeco Asset Management Co.Ltd. | 09-Oct-2025 | 13-Oct-2025 | 0 | 1 | 13 | 56 | 728 | ₹14,896.00 | ₹193,648.00 |
| Rubicon Research Ltd. | 09-Oct-2025 | 13-Oct-2025 | 0 | 1 | 13 | 30 | 390 | ₹14,550.00 | ₹189,150.00 |
| LG Electronics India Ltd. | 07-Oct-2025 | 09-Oct-2025 | 0 | 1 | 13 | 13 | 169 | ₹14,820.00 | ₹192,660.00 |
| Tata Capital Ltd. | 06-Oct-2025 | 08-Oct-2025 | 0 | 1 | 13 | 46 | 598 | ₹14,996.00 | ₹194,948.00 |
| WeWork India Management Ltd. | 03-Oct-2025 | 07-Oct-2025 | 0 | 1 | 13 | 23 | 299 | ₹14,996.00 | ₹193,752.00 |
Continue with Google