Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Sudeep Pharma Ltd. | 21-Nov-2025 | 25-Nov-2025 | 0 | 1 | 13 | 25 | 325 | ₹14,825.00 | ₹192,725.00 |
| Excelsoft Technologies Ltd. | 19-Nov-2025 | 21-Nov-2025 | 0 | 1 | 13 | 125 | 1,625 | ₹15,000.00 | ₹195,000.00 |
| Capillary Technologies India Ltd. | 14-Nov-2025 | 18-Nov-2025 | 0 | 1 | 13 | 25 | 325 | ₹14,425.00 | ₹187,525.00 |
| Fujiyama Power Systems Ltd. | 13-Nov-2025 | 17-Nov-2025 | 0 | 1 | 13 | 65 | 845 | ₹14,820.00 | ₹192,660.00 |
| Tenneco Clean Air India Ltd. | 12-Nov-2025 | 14-Nov-2025 | 0 | 1 | 13 | 37 | 481 | ₹14,689.00 | ₹190,957.00 |
| PhysicsWallah Ltd. | 11-Nov-2025 | 13-Nov-2025 | 0 | 1 | 13 | 137 | 1,781 | ₹14,933.00 | ₹194,129.00 |
| Emmvee Photovoltaic Power Ltd. | 11-Nov-2025 | 13-Nov-2025 | 0 | 1 | 13 | 69 | 897 | ₹14,973.00 | ₹194,649.00 |
| Pine Labs Ltd. | 07-Nov-2025 | 11-Nov-2025 | 0 | 1 | 13 | 67 | 871 | ₹14,807.00 | ₹192,491.00 |
| Billionbrains Garage Ventures Ltd. | 04-Nov-2025 | 07-Nov-2025 | 0 | 1 | 13 | 150 | 1,950 | ₹15,000.00 | ₹195,000.00 |
| Lenskart Solutions Ltd. | 31-Oct-2025 | 04-Nov-2025 | 0 | 1 | 13 | 37 | 481 | ₹14,874.00 | ₹193,362.00 |
Continue with Google