Issuer Company | Issue Open Date | Issue Close Date | Issue Lot Size | Issue Price (Rs) | Action |
---|---|---|---|---|---|
Garuda Construction and Engineering Limited | Oct 08, 2024 | Oct 10, 2024 | 157 shares | ₹92 to ₹95 per share | View Details |
Diffusion Engineers Limited | Sep 26, 2024 | Sep 30, 2024 | 88 shares | ₹159 to ₹168 per share | View Details |
KRN Heat Exchanger | Sep 25, 2024 | Sep 27, 2024 | 65 shares | ₹209 to ₹220 per share | View Details |
Manba Finance Limited | Sep 23, 2024 | Sep 25, 2024 | 125 shares | ₹114 to ₹120 per share | View Details |
Arkade Developers Limited | Sep 16, 2024 | Sep 19, 2024 | 110 shares | ₹121 to ₹128 per share | View Details |
Northern Arc Capital Limited | Sep 16, 2024 | Sep 19, 2024 | 57 shares | ₹249 to ₹263 per share | View Details |
Western Carriers (India) Limited | Sep 13, 2024 | Sep 18, 2024 | 87 shares | ₹163 to ₹172 per share | View Details |
P N Gadgil Jewellers Limited | Sep 06, 2024 | Sep 12, 2024 | 31 shares | ₹456 to ₹480 per share | View Details |
Bajaj Housing Finance Limited | Sep 09, 2024 | Sep 11, 2024 | 214 shares | ₹66 to ₹70 per share | View Details |
Tolins Tyres Limited | Sep 09, 2024 | Sep 11, 2024 | 66 shares | ₹215 to ₹226 per share | View Details |
Kross Limited IPO | Sep 09, 2024 | Sep 11, 2024 | 62 shares | ₹228 to ₹240 per share | View Details |
Shree Tirupati Balajee Agro Trading Company Limited | Sep 05, 2024 | Sep 09, 2024 | 180 shares | ₹78 to ₹83 per share | View Details |
Gala Precision Engineering | Sep 02, 2024 | Sep 04, 2024 | 28 shares | ₹503 to ₹529 per share | View Details |
Baazar Style Retail Limited IPO | Aug 30, 2024 | Sep 03, 2024 | 38 shares | ₹370 to ₹389 per share | View Details |
ECOS (India) Mobility & Hospitality Limited | Aug 28, 2024 | Aug 30, 2024 | 44 shares | ₹318 to ₹334 per share | View Details |
Premier Energies IPO | Aug 27, 2024 | Aug 29, 2024 | 33 shares | ₹427 to ₹450 per share | View Details |
Orient Technologies | Aug 21, 2024 | Aug 23, 2024 | 72 shares | ₹195 to ₹206 per share | View Details |
Interarch Building Products IPO | Aug 19, 2024 | Aug 21, 2024 | 16 shares | ₹850 to ₹900 per share | View Details |
Saraswati Saree Depot Limited | Aug 12, 2024 | Aug 14, 2024 | 90 shares | ₹152 to ₹160 per share | View Details |
Unicommerce eSolutions Limited | Aug 06, 2024 | Aug 08, 2024 | 138 shares | ₹102 to ₹108 per share | View Details |
Brainbees Solutions Limited | Aug 06, 2024 | Aug 08, 2024 | 32 shares | ₹440 to ₹465 per share | View Details |
Ola Electric Mobility Limited | Aug 02, 2024 | Aug 06, 2024 | 195 shares | ₹72 to ₹76 per share | View Details |
Ceigall India Limited | Aug 01, 2024 | Aug 05, 2024 | 37 shares | ₹380 to ₹401 per share | View Details |
Akums Drugs and Pharmaceuticals IPO | Jul 30, 2024 | Aug 01, 2024 | 22 shares | ₹646 to ₹679 per share | View Details |
Sanstar IPO | Jul 19, 2024 | Jul 23, 2024 | 150 shares | ₹90 to ₹95 per share | View Details |
Emcure Pharma IPO | Jul 03, 2024 | Jul 05, 2024 | 14 shares | ₹960 to ₹1008 per share | View Details |
Bansal Wire IPO | Jul 03, 2024 | Jul 05, 2024 | 58 shares | ₹243 to ₹256 per share | View Details |
Vraj Iron and Steel IPO | Jun 26, 2024 | Jun 28, 2024 | 72 shares | ₹195 to ₹207 per share | View Details |
Allied Blenders IPO | Jun 25, 2024 | Jun 27, 2024 | 53 shares | ₹267 to ₹281 per share | View Details |
Stanley IPO | Jun 21, 2024 | Jun 25, 2024 | 40 shares | ₹351 to ₹369 per share | View Details |
DEE Piping Systems | Jun 19, 2024 | Jun 21, 2024 | 73 shares | 193 to 203 per share | View Details |
Akme Fintrade India Ltd IPO (Aasaan Loans IPO) | Jun 19, 2024 | Jun 21, 2024 | 125 shares | ₹114 to ₹120 per share | View Details |
Le Travenues Technology Limited | Jun 10, 2024 | Jun 12, 2024 | 161 shares | ₹88 to ₹93 per share | View Details |
Kronox Lab Sciences | Jun 03, 2024 | Jun 05, 2024 | 110 shares | ₹129 to ₹136 per share | View Details |
TBI Corn Limited IPO | May 31, 2024 | Jun 04, 2024 | 1200 shares | ₹90 to ₹94 per share | View Details |
Awfis Space Solutions Limited IPO (Awfis Space Solutions IPO) | May 22, 2024 | May 27, 2024 | 39 | ₹364 to ₹383 per share | View Details |
Go Digit General Insurance Limited IPO (Go Digit IPO) | May 15, 2024 | May 17, 2024 | 55 | ₹258 to ₹272 per share | View Details |
TBO Tek Limited IPO (TBO Tek IPO) | May 8, 2024 | May 10, 2024 | 16 | ₹875 to ₹920 per share | View Details |
Aadhar Housing Finance Limited IPO (Aadhar Housing Finance IPO) | May 8, 2024 | May 10, 2024 | 47 | ₹300 to ₹315 per share | View Details |
Indegene Limited IPO (Indegene IPO) | May 6, 2024 | May 8, 2024 | 33 | ₹430 to ₹452 per share | View Details |
JNK India Limited IPO (JNK India IPO) | April 23, 2024 | April 25, 2024 | 36 | ₹395 to ₹415 per share | View Details |
Vodafone Idea Limited FPO (VI FPO) | April 18, 2024 | April 22, 2024 | 1298 | ₹10 to ₹11 per share | View Details |
Bharti Hexacom Limited IPO (Bharti Hexacom IPO) | April 3, 2024 | April 5, 2024 | 26 | ₹542 to ₹570 per share | View Details |
SRM Contractors Limited IPO (SRM Contractors IPO) | March 26, 2024 | March 28, 2024 | 70 | ₹200 to ₹210 per share | View Details |
Krystal Integrated Services Limited IPO (Krystal Integrated Services IPO) | March 14, 2024 | March 18, 2024 | 20 | ₹680 to ₹715 per share | View Details |
Popular Vehicles & Services Limited IPO (Popular Vehicles & Services IPO) | March 12, 2024 | March 14, 2024 | 50 | ₹280 to ₹295 per share | View Details |
Gopal Snacks Limited IPO (Gopal Namkeen IPO) | March 6, 2024 | March 11, 2024 | 37 | ₹381 to ₹401 per share | View Details |
JG Chemicals Limited IPO (JG Chemicals IPO) | March 5, 2024 | March 7, 2024 | 67 | ₹210 to ₹221 per share | View Details |
R K SWAMY Limited IPO (R K SWAMY IPO) | March 4, 2024 | March 6, 2024 | 50 | ₹270 to ₹288 per share | View Details |
Mukka Proteins Limited IPO (Mukka Proteins IPO) | February 29, 2024 | March 4, 2024 | 535 | ₹26 to ₹28 per share | View Details |
Bharat Highways Infrastructure Investment Trust InvIT (Bharat Highways InvIT IPO February 2024) | February 28, 2024 | March 1, 2024 | 150 | ₹98 to ₹100 per share | View Details |
Platinum Industries Limited IPO (Platinum Industries IPO) | February 27, 2024 | February 29, 2024 | 87 | ₹162 to ₹171 per share | View Details |
Exicom Tele-Systems Limited IPO (Exicom Tele-Systems IPO) | February 27, 2024 | February 29, 2024 | 100 | ₹135 to ₹142 per share | View Details |
GPT Healthcare Limited IPO (GPT Healthcare IPO) | February 22, 2024 | February 26, 2024 | 80 | ₹177 to ₹186 per share | View Details |
Juniper Hotels Limited IPO (Juniper Hotels IPO) | February 21, 2024 | February 23, 2024 | 40 | ₹342 to ₹360 per share | View Details |
Vibhor Steel Tubes Limited IPO (Vibhor Steel Tubes IPO) | February 13, 2024 | February 15, 2024 | 99 | ₹141 to ₹151 per share | View Details |
Entero Healthcare Solutions Limited IPO (Entero Healthcare Solutions IPO) | February 9, 2024 | February 13, 2024 | 11 | ₹1195 to ₹1258 per share | View Details |
Rashi Peripherals Limited IPO (Rashi Peripherals IPO) | February 7, 2024 | February 9, 2024 | 48 | ₹295 to ₹311 per share | View Details |
Jana Small Finance Bank Limited IPO (Jana Small Finance Bank IPO) | February 7, 2024 | February 9, 2024 | 36 | ₹393 to ₹414 per share | View Details |
Capital Small Finance Bank Limited IPO (Capital Small Finance Bank IPO) | February 7, 2024 | February 9, 2024 | 32 | ₹445 to ₹468 per share | View Details |
Apeejay Surrendra Park Hotels Limited IPO (Apeejay Surrendra Park IPO) | February 5, 2024 | February 7, 2024 | 96 | ₹147 to ₹155 per share | View Details |
BLS E-Services Limited IPO (BLS E-Services IPO) | January 30, 2024 | February 1, 2024 | 108 | ₹129 to ₹135 per share | View Details |
Nova AgriTech Limited IPO (Nova AgriTech IPO) | January 23, 2024 | January 25, 2024 | 365 | ₹39 to ₹41 per share | View Details |
EPACK Durable Limited IPO (EPACK Durable IPO) | January 19, 2024 | January 23, 2024 | 65 | ₹218 to ₹230 per share | View Details |
Medi Assist Healthcare Services Limited IPO (Medi Assist Healthcare IPO) | January 15, 2024 | January 17, 2024 | 35 | ₹397 to ₹418 per share | View Details |
Jyoti CNC Automation Limited IPO (Jyoti CNC Automation IPO) | January 9, 2024 | January 11, 2024 | 45 | ₹315 to ₹331 per share | View Details |
Innova Captab Limited IPO (Innova Captab IPO) | December 21, 2023 | December 26, 2023 | 33 | ₹426 to ₹448 per share | View Details |
Azad Engineering Limited IPO (Azad Engineering IPO) | December 20, 2023 | December 22, 2023 | 28 | ₹499 to ₹524 per share | View Details |
Happy Forgings Limited IPO (Happy Forgings IPO) | December 19, 2023 | December 21, 2023 | 17 | ₹808 to ₹850 per share | View Details |
Credo Brands Marketing Limited IPO (Mufti Menswear IPO) | December 19, 2023 | December 21, 2023 | 53 | ₹266 to ₹280 per share | View Details |
RBZ Jewellers Limited IPO (RBZ Jewellers IPO) | December 19, 2023 | December 21, 2023 | 150 | ₹95 to ₹100 per share | View Details |
Suraj Estate Developers Limited IPO (Suraj Estate Developers IPO) | December 18, 2023 | December 20, 2023 | 41 | ₹340 to ₹360 per share | View Details |
Motisons Jewellers Limited IPO (Motisons Jewellers IPO) | December 18, 2023 | December 20, 2023 | 250 | ₹52 to ₹55 per share | View Details |
Muthoot Microfin Limited IPO (Muthoot Microfin IPO) | December 18, 2023 | December 20, 2023 | 51 | ₹277 to ₹291 per share | View Details |
Inox India Limited IPO (Inox CVA IPO) | December 14, 2023 | December 18, 2023 | 22 | ₹627 to ₹660 per share | View Details |
DOMS Industries Limited IPO (DOMS IPO) | December 13, 2023 | December 15, 2023 | 18 | ₹750 to ₹790 per share | View Details |
India Shelter Finance Corporation Limited IPO (India Shelter Finance IPO) | December 13, 2023 | December 15, 2023 | 30 | ₹469 to ₹493 per share | View Details |
Fedbank Financial Services Limited IPO (Fedbank Financial Services IPO) | November 22, 2023 | November 24, 2023 | 107 | ₹133 to ₹140 per share | View Details |
Tata Technologies Limited IPO (Tata Technologies IPO) | November 22, 2023 | November 24, 2023 | 30 | ₹475 to ₹500 per share | View Details |
Flair Writing Industries Limited IPO (Flair Writing IPO) | November 22, 2023 | November 24, 2023 | 49 | ₹288 to ₹304 per share | View Details |
Gandhar Oil Refinery India Limited IPO (Gandhar Oil Refinery India IPO) | November 21, 2023 | November 23, 2023 | 88 | ₹160 to ₹169 per share | View Details |
Indian Renewable Energy Development Agency Limited IPO (IREDA IPO) | November 21, 2023 | November 23, 2023 | 460 | ₹30 to ₹32 per share | View Details |
ASK Automotive Limited IPO (ASK Automotive IPO) | November 7, 2023 | November 9, 2023 | 53 | ₹268 to ₹282 per share | View Details |
Protean eGov Technologies Limited IPO (Protean eGov Technologies IPO) | November 6, 2023 | November 8, 2023 | 18 | ₹752 to ₹792 per share | View Details |
ESAF Small Finance Bank Limited IPO (ESAF Small Finance Bank IPO) | November 3, 2023 | November 7, 2023 | 250 | ₹57 to ₹60 per share | View Details |
Honasa Consumer Limited IPO (Honasa Consumer Limited IPO) | October 31, 2023 | November 2, 2023 | 46 | ₹308 to ₹324 per share | View Details |
Cello World Limited IPO (Cello World Limited IPO) | October 30, 2023 | November 1, 2023 | 23 | ₹617 to ₹648 per share | View Details |
Blue Jet Healthcare Limited IPO (Blue Jet Healthcare IPO) | October 25, 2023 | October 27, 2023 | 43 | ₹329 to ₹346 per share | View Details |
IRM Energy Limited IPO (IRM Energy IPO) | October 18, 2023 | October 20, 2023 | 29 | ₹480 to ₹505 per share | View Details |
Plaza Wires Limited IPO | September 29, 2023 | October 4, 2023 | 277 | ₹51 to ₹54 per share | View Details |
Valiant Laboratories Limited IPO | September 27, 2023 | October 3, 2023 | 105 | ₹133 to ₹140 per share | View Details |
JSW Infrastructure Limited IPO | September 25, 2023 | September 27, 2023 | 126 | ₹113 to ₹119 per share | View Details |
Updater Services Limited IPO | September 25, 2023 | September 27, 2023 | 50 | ₹280 to ₹300 per share | View Details |
Manoj Vaibhav Gems 'N' Jewellers IPO | September 22, 2023 | September 26, 2023 | 69 | ₹204 to ₹215 per share | View Details |
Sai Silks (Kalamandir) IPO | September 20, 2023 | September 22, 2023 | 67 | ₹210 to ₹222 per share | View Details |
Signatureglobal (India) Limited IPO | September 20, 2023 | September 22, 2023 | 38 | ₹366 to ₹385 per share | View Details |
Yatra Online Limited IPO (Yatra Online IPO) | September 15, 2023 | September 20, 2023 | 105 | ₹135 to ₹142 per share | View Details |
SAMHI Hotels Limited IPO (SAMHI Hotels IPO) | September 14, 2023 | September 18, 2023 | 119 | ₹119 to ₹126 per share | View Details |
Zaggle Prepaid Ocean Services Limited IPO (Zaggle Prepaid Ocean Services IPO) | September 14, 2023 | September 18, 2023 | 90 | ₹156 to ₹164 per share | View Details |
R R Kabel Limited IPO (R R Kabel IPO) | September 13, 2023 | September 15, 2023 | 14 | ₹983 to ₹1035 per share | View Details |
EMS Limited IPO (EMS IPO) | September 8, 2023 | September 12, 2023 | 70 | ₹200 to ₹211 per share | View Details |
Jupiter Life Line Hospitals Limited IPO (Jupiter Life Line Hospitals IPO) | Sep 6, 2023 | Sep 8, 2023 | 20 | ₹695 to ₹735 per share | View Details |
Ratnaveer Precision Engineering Limited IPO (Ratnaveer Precision Engineering IPO) | Sep 4, 2023 | Sep 6, 2023 | 150 | ₹93 to ₹98 per share | View Details |
Rishabh Instruments Limited IPO (Rishabh Instruments IPO) | Aug 30, 2023 | Sep 1, 2023 | 34 | ₹418 to ₹441 per share | View Details |
Vishnu Prakash R Punglia Limited IPO (Vishnu Prakash R Punglia IPO) | Aug 24, 2023 | Aug 28, 2023 | 150 | ₹94 to ₹99 per share | View Details |
Aeroflex Industries Limited IPO (Aeroflex Industries IPO) | Aug 22, 2023 | Aug 24, 2023 | 130 | ₹102 to ₹108 per share | View Details |
Pyramid Technoplast Limited IPO (Pyramid Technoplast IPO) | Aug 18, 2023 | Aug 22, 2023 | 90 | ₹151 to ₹166 per share | View Details |
Concord Biotech Limited IPO (Concord Biotech IPO) | Aug 4, 2023 | Aug 8, 2023 | 20 | ₹705 to ₹741 per share | View Details |
SBFC Finance Limited IPO (SBFC Finance IPO) | Aug 3, 2023 | Aug 7, 2023 | 260 | ₹54 to ₹57 per share | View Details |
Utkarsh Small Finance Bank Limited IPO | Jul 12, 2023 | Jul 14, 2023 | 600 | ₹23 to ₹25 per share | View Details |
PKH Ventures Limited IPO (PKH Ventures IPO) | Jun 30, 2023 | Jul 4, 2023 | 100 | ₹140 to ₹148 per share | View Details |
Cyient DLM Limited IPO (Cyient DLM IPO) | Jun 27, 2023 | Jun 30, 2023 | 56 | ₹250 to ₹265 per share | View Details |
ideaForge Technology Limited IPO (ideaForge Technology IPO) | Jun 26, 2023 | Jun 29, 2023 | 22 | ₹638 to ₹672 per share | View Details |
HMA Agro Industries Limited IPO (HMA Agro Industries IPO) | Jun 20, 2023 | Jun 23, 2023 | 25 | ₹555 to ₹585 per share | View Details |
IKIO Lighting Limited IPO | Jun 6, 2023 | Jun 8, 2023 | 52 | ₹270 to ₹285 per share | View Details |
Mankind Pharma Limited IPO (Mankind Pharma IPO) | Apr 25, 2023 | Apr 27, 2023 | 13 | ₹1026 to ₹1080 per share | View Details |
Avalon Technologies Limited IPO (Avalon Technologies IPO) | Apr 3, 2023 | Apr 6, 2023 | 34 | ₹415 to ₹436 per share | View Details |
Udayshivakumar Infra Limited IPO (Udayshivakumar Infra IPO) | Mar 20, 2023 | Mar 23, 2023 | 428 | ₹33 to ₹35 per share | View Details |
Global Surfaces Limited IPO (Global Surfaces IPO) | Mar 13, 2023 | Mar 15, 2023 | 100 | ₹133 to ₹140 per share | View Details |
Divgi TorqTransfer Systems Limited IPO (Divgi TorqTransfer Systems IPO) | Mar 1, 2023 | Mar 3, 2023 | 25 | ₹560 to ₹590 per share | View Details |
Adani Enterprises Limited FPO (Adani Enterprises FPO) | Jan 27, 2023 | Jan 31, 2023 | 4 | ₹3112 to ₹3276 per share | View Details |
Sah Polymers Limited IPO (Sah Polymers IPO) | Dec 30, 2022 | Jan 4, 2023 | 230 | ₹61 to ₹65 per share | View Details |
Radiant Cash Management Services Limited IPO (Radiant Cash Management IPO) | Dec 23, 2022 | Dec 27, 2022 | 150 | ₹94 to ₹99 per share | View Details |
Elin Electronics Limited IPO (Elin Electronics IPO) | Dec 20, 2022 | Dec 22, 2022 | 60 | ₹234 to ₹247 per share | View Details |
KFin Technologies Limited IPO (KFin Technologies IPO) | Dec 19, 2022 | Dec 21, 2022 | 40 | ₹347 to ₹366 per share | View Details |
Abans Holdings Limited IPO (Abans Holdings IPO) | Dec 12, 2022 | Dec 15, 2022 | 55 | ₹256 to ₹270 per share | View Details |
Landmark Cars Limited IPO (Landmark Cars IPO) | Dec 13, 2022 | Dec 15, 2022 | 29 | ₹481 to ₹506 per share | View Details |
Sula Vineyards Limited IPO (Sula Vineyards IPO) | Dec 12, 2022 | Dec 14, 2022 | 42 | ₹340 to ₹357 per share | View Details |
Uniparts India Limited IPO (Uniparts India IPO) | Nov 30, 2022 | Dec 2, 2022 | 25 | ₹548 to ₹577 per share | View Details |
Dharmaj Crop Guard Limited IPO (Dharmaj Crop Guard IPO) | Nov 28, 2022 | Nov 30, 2022 | 60 | ₹216 to ₹237 per share | View Details |
Keystone Realtors Limited IPO (Keystone Realtors IPO) | Nov 14, 2022 | Nov 16, 2022 | 27 | ₹514 to ₹541 per share | View Details |
Inox Green Energy Services Limited IPO (Inox Green Energy IPO) | Nov 11, 2022 | Nov 15, 2022 | 230 | ₹61 to ₹65 per share | View Details |
Kaynes Technology India Limited IPO (Kaynes Technology IPO) | Nov 10, 2022 | Nov 14, 2022 | 25 | ₹559 to ₹587 per share | View Details |
Archean Chemical Industries Limited IPO (Archean Chemical IPO) | Nov 9, 2022 | Nov 11, 2022 | 36 | ₹386 to ₹407 per share | View Details |
Five Star Business Finance Ltd IPO (Five Star Business Finance IPO) | Nov 9, 2022 | Nov 11, 2022 | 31 | ₹450 to ₹474 per share | View Details |
Global Health Limited IPO (Global Health IPO) | Nov 3, 2022 | Nov 7, 2022 | 44 | ₹319 to ₹336 per share | View Details |
Bikaji Foods International Limited IPO (Bikaji Foods IPO) | Nov 3, 2022 | Nov 7, 2022 | 50 | ₹285 to ₹300 per share | View Details |
Fusion Micro Finance Limited IPO (Fusion Micro Finance IPO) | Nov 2, 2022 | Nov 4, 2022 | 40 | ₹350 to ₹368 per share | View Details |
DCX Systems Limited IPO (DCX Systems IPO) | Oct 31, 2022 | Nov 2, 2022 | 72 | ₹197 to ₹207 per share | View Details |
Tracxn Technologies Limited IPO (Tracxn IPO) | Oct 10, 2022 | Oct 12, 2022 | 185 | ₹75 to ₹80 per share | View Details |
Electronics Mart India Limited IPO (Electronics Mart India IPO) | Oct 4, 2022 | Oct 7, 2022 | 254 | ₹56 to ₹59 per share | View Details |
Harsha Engineers International Limited IPO (Harsha Engineers International IPO) | Sep 14, 2022 | Sep 16, 2022 | 45 | ₹314 to ₹330 per share | View Details |
Tamilnad Mercantile Bank Limited IPO (Tamilnad Mercantile Bank IPO) | Sep 5, 2022 | Sep 7, 2022 | 28 | ₹500 to ₹525 per share | View Details |
Dreamfolks Services Limited IPO (Dreamfolks Services IPO) | Aug 24, 2022 | Aug 26, 2022 | 46 | ₹308 to ₹326 per share | View Details |
Syrma SGS Technology Ltd IPO (Syrma IPO) | Aug 12, 2022 | Aug 18, 2022 | 68 | ₹209 to ₹220 per share | View Details |
Aether Industries Limited IPO (Aether Industries IPO) | May 24, 2022 | May 26, 2022 | 23 | ₹610 to ₹642 per share | View Details |
eMudhra Limited IPO (eMudhra IPO) | May 20, 2022 | May 24, 2022 | 58 | ₹243 to ₹256 per share | View Details |
Ethos Limited IPO (Ethos Limited IPO) | May 18, 2022 | May 20, 2022 | 17 | ₹836 to ₹878 per share | View Details |
Paradeep Phosphates Limited IPO (Paradeep Phosphates IPO) | May 17, 2022 | May 19, 2022 | 350 | ₹39 to ₹42 per share | View Details |
Venus Pipes & Tubes Limited IPO (Venus Pipes & Tubes IPO) | May 11, 2022 | May 13, 2022 | 46 | ₹310 to ₹326 per share | View Details |
Delhivery Limited IPO (Delhivery IPO) | May 11, 2022 | May 13, 2022 | 30 | ₹462 to ₹487 per share | View Details |
Prudent Corporate Advisory Services Limited IPO (Prudent Corporate Advisory Services IPO) | May 10, 2022 | May 12, 2022 | 23 | ₹595 to ₹630 per share | View Details |
Life Insurance Corporation of India (LIC) IPO | May 4, 2022 | May 9, 2022 | 15 | ₹902 to ₹949 per equity share | View Details |
Rainbow Children’s Medicare Limited IPO (Rainbow Children Medicare IPO) | Apr 27, 2022 | Apr 29, 2022 | 27 | ₹516 to ₹542 per equity share | View Details |
Campus Activewear Limited IPO (Campus Activewear IPO) | Apr 26, 2022 | Apr 28, 2022 | 51 | ₹278 to ₹292 per equity share | View Details |
Hariom Pipe Industries Limited IPO (Hariom Pipe Industries IPO) | Mar 30, 2022 | Apr 5, 2022 | 98 | ₹144 to ₹153 per equity share | View Details |
Veranda Learning Solutions Limited IPO | Mar 29, 2022 | Mar 31, 2022 | 100 | ₹130 to ₹137 per equity share | View Details |
Uma Exports Limited IPO (Uma Exports IPO) | Mar 28, 2022 | Mar 30, 2022 | 220 | ₹65 to ₹68 per equity share | View Details |
Ruchi Soya Industries Ltd FPO (Ruchi Soya FPO) | Mar 24, 2022 | Mar 28, 2022 | 21 | ₹615 to ₹650 per equity share | View Details |
Vedant Fashions Limited IPO | Feb 4, 2022 | Feb 8, 2022 | 17 | ₹824 to ₹866 per equity share | View Details |
Adani Wilmar Limited IPO (Adani Wilmar IPO) | Jan 27, 2022 | Jan 31, 2022 | 65 | ₹218 to ₹230 per equity share | View Details |
AGS Transact Technologies Ltd IPO (AGS Transact IPO) | Jan 19, 2022 | Jan 21, 2022 | 85 | ₹166 to ₹175 per equity share | View Details |
CMS Info Systems Limited IPO (CMS Info Systems IPO) | Dec 21, 2021 | Dec 23, 2021 | 69 | ₹205 to ₹216 per equity share | View Details |
Supriya Lifescience Limited IPO (Supriya Lifescience IPO) | Dec 16, 2021 | Dec 20, 2021 | 54 | ₹265 to ₹274 per equity share | View Details |
HP Adhesives Limited IPO (HP Adhesives IPO) | Dec 15, 2021 | Dec 17, 2021 | 50 | ₹262 to ₹274 per equity share | View Details |
Data Patterns (India) Limited IPO (Data Patterns IPO) | Dec 14, 2021 | Dec 16, 2021 | 25 | ₹555 to ₹585 per equity share | View Details |
Medplus Health Services Limited IPO (Medplus Health IPO) | Dec 13, 2021 | Dec 15, 2021 | 18 | ₹780 to ₹796 per equity share | View Details |
Metro Brands Limited IPO (Metro Brands IPO) | Dec 10, 2021 | Dec 14, 2021 | 30 | ₹485 to ₹500 per equity share | View Details |
C.E. Info systems limited IPO (MapmyIndia IPO) | Dec 9, 2021 | Dec 13, 2021 | 14 | ₹1000 to ₹1033 per equity share | View Details |
Shriram Properties Limited IPO (Shriram Properties IPO) | Dec 8, 2021 | Dec 10, 2021 | 125 | ₹113 to ₹118 per equity share | View Details |
Rategain Travel Technologies Limited IPO (RateGain IPO) | Dec 7, 2021 | Dec 9, 2021 | 35 | ₹405 to ₹425 per equity share | View Details |
Anand Rathi Wealth Limited IPO (Anand Rathi IPO) | Dec 2, 2021 | Dec 6, 2021 | 27 | ₹530 to ₹550 per equity share | View Details |
Tega Industries Limited IPO (Tega Industries IPO) | Dec 1, 2021 | Dec 3, 2021 | 33 | ₹443 to ₹453 per equity share | View Details |
Star Health and Allied Insurance Company Ltd IPO (Star Health IPO) | Nov 30, 2021 | Dec 2, 2021 | 16 | ₹870 to ₹900 per equity share | View Details |
Go Fashion (India) Limited IPO (GoColors IPO) | Nov 17, 2021 | Nov 22, 2021 | 21 | ₹655 to ₹690 per equity share | View Details |
Tarsons Products Limited IPO (Tarsons Products IPO) | Nov 15, 2021 | Nov 17, 2021 | 22 | ₹635 to ₹662 per equity share | View Details |
Latent View Analytics Limited IPO (Latent View Analytics IPO) | Nov 10, 2021 | Nov 12, 2021 | 76 | ₹190 to ₹197 per equity share | View Details |
Sapphire Foods India Limited IPO (Sapphire Foods IPO) | Nov 9, 2021 | Nov 11, 2021 | 12 | ₹1120 to ₹1180 per equity share | View Details |
One 97 Communications Limited IPO (Paytm IPO) | Nov 8, 2021 | Nov 10, 2021 | 6 | ₹2080 to ₹2150 per equity share | View Details |
S.J.S. Enterprises Limited IPO (SJS Enterprises IPO) | Nov 1, 2021 | Nov 3, 2021 | 27 | ₹531 to ₹542 per equity share | View Details |
PB Fintech Limited IPO (PolicyBazaar IPO) | Nov 1, 2021 | Nov 3, 2021 | 15 | ₹940 to ₹980 per equity share | View Details |
Sigachi Industries Limited IPO (Sigachi Industries IPO) | Nov 1, 2021 | Nov 3, 2021 | 90 | ₹161 to ₹163 per equity share | View Details |
Fino Payments Bank Limited IPO (Fino Payments Bank IPO) | Oct 29, 2021 | Nov 2, 2021 | 25 | ₹560 to ₹577 per equity share | View Details |
FSN E-Commerce Ventures Limited IPO (Nykaa IPO) | Oct 28, 2021 | Nov 1, 2021 | 12 | ₹1085 to ₹1125 per equity share | View Details |
Senco Gold Limited IPO (Senco Gold IPO) | 4 July 2023 | 6 July 2023 | 47 | ₹301 to ₹317 per share | View Details |
Netweb Technologies India Limited IPO (Netweb Technologies India IPO) | 17 July 2023 | 19 July 2023 | 30 | ₹475 to ₹500 per share | View Details |
Yatharth Hospital and Trauma Care Services Limited IPO (Yatharth Hospital IPO) | 26 July 2023 | 28 July 2023 | 50 | ₹285 to ₹300 per share | View Details |
TVS Supply Chain Solutions Limited IPO (TVS Supply Chain Solutions IPO) | 10 August 2023 | 14 August 2023 | 76 | ₹187 to ₹197 per share | View Details |
Please share your details to view quotes.