Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Credo Brands Marketing Limited IPO (Mufti Menswear IPO) | 19-Dec-2023 | 21-Dec-2023 | 0 | 1 | 13 | 53 | 689 | ₹14,840.00 | ₹192,920.00 |
| RBZ Jewellers Limited IPO (RBZ Jewellers IPO) | 19-Dec-2023 | 21-Dec-2023 | 0 | 1 | 13 | 150 | 1,950 | ₹15,000.00 | ₹195,000.00 |
| Happy Forgings Limited IPO (Happy Forgings IPO) | 19-Dec-2023 | 21-Dec-2023 | 0 | 1 | 13 | 17 | 221 | ₹14,450.00 | ₹187,850.00 |
| Motisons Jewellers Limited IPO (Motisons Jewellers IPO) | 18-Dec-2023 | 20-Dec-2023 | 0 | 1 | 14 | 250 | 3,500 | ₹13,750.00 | ₹192,500.00 |
| Muthoot Microfin Limited IPO (Muthoot Microfin IPO) | 18-Dec-2023 | 20-Dec-2023 | 0 | 1 | 13 | 51 | 663 | ₹14,841.00 | ₹192,933.00 |
| Suraj Estate Developers Limited IPO (Suraj Estate Developers IPO) | 18-Dec-2023 | 20-Dec-2023 | 0 | 1 | 13 | 41 | 533 | ₹14,760.00 | ₹191,880.00 |
| Inox India Limited IPO (Inox CVA IPO) | 14-Dec-2023 | 18-Dec-2023 | 0 | 1 | 13 | 22 | 286 | ₹14,520.00 | ₹188,760.00 |
| DOMS Industries Limited IPO (DOMS IPO) | 13-Dec-2023 | 15-Dec-2023 | 0 | 1 | 14 | 18 | 252 | ₹14,220.00 | ₹199,080.00 |
| India Shelter Finance Corporation Limited IPO (India Shelter Finance IPO) | 13-Dec-2023 | 15-Dec-2023 | 0 | 1 | 13 | 30 | 390 | ₹14,790.00 | ₹192,270.00 |
| Fedbank Financial Services Limited IPO (Fedbank Financial Services IPO) | 22-Nov-2023 | 24-Nov-2023 | 0 | 1 | 13 | 107 | 1,391 | ₹14,980.00 | ₹194,740.00 |
Continue with Google