Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Glottis Ltd. | 29-Sep-2025 | 01-Oct-2025 | 0 | 1 | 13 | 114 | 1,482 | ₹14,706.00 | ₹191,178.00 |
| Fabtech Technologies Ltd | 29-Sep-2025 | 01-Oct-2025 | 0 | 1 | 13 | 75 | 975 | ₹14,325.00 | ₹186,225.00 |
| Om Freight Forwarders Ltd. | 29-Sep-2025 | 03-Oct-2025 | 0 | 1 | 13 | 111 | 1,443 | ₹14,985.00 | ₹194,805.00 |
| Pace Digitek Ltd. | 26-Sep-2025 | 30-Sep-2025 | 0 | 1 | 13 | 68 | 884 | ₹14,892.00 | ₹193,596.00 |
| Jinkushal Industries Ltd. | 25-Sep-2025 | 29-Sep-2025 | 0 | 1 | 13 | 120 | 1,560 | ₹14,520.00 | ₹188,760.00 |
| Trualt Bioenergy Ltd. | 25-Sep-2025 | 29-Sep-2025 | 0 | 1 | 13 | 30 | 390 | ₹14,880.00 | ₹193,440.00 |
| Epack Prefab Technologies Ltd. | 24-Sep-2025 | 26-Sep-2025 | 0 | 1 | 13 | 73 | 949 | ₹14,892.00 | ₹193,596.00 |
| BMW Ventures Ltd. | 24-Sep-2025 | 26-Sep-2025 | 0 | 1 | 13 | 151 | 1,963 | ₹14,949.00 | ₹194,337.00 |
| Jain Resource Recycling Ltd. | 24-Sep-2025 | 26-Sep-2025 | 0 | 1 | 13 | 64 | 832 | ₹14,848.00 | ₹193,024.00 |
| Jaro Institute of Technology Management & Research Ltd. | 23-Sep-2025 | 25-Sep-2025 | 0 | 1 | 14 | 16 | 224 | ₹14,240.00 | ₹199,360.00 |
Continue with Google