Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Deepa Jewellers | 01-Sep-2026 | 03-Sep-2026 | 0 | 1 | 13 | 84 | 1,092 | ₹14,868.00 | ₹193,284.00 |
| Rays of Belief | 01-Sep-2026 | 03-Sep-2026 | 0 | 1 | 13 | 62 | 806 | ₹14,818.00 | ₹192,634.00 |
| Purple Style Labs | 31-Aug-2026 | 02-Sep-2026 | 0 | 1 | 13 | 26 | 338 | ₹14,950.00 | ₹194,350.00 |
| ESDS Software Solution | 28-Aug-2026 | 01-Sep-2026 | 0 | 1 | 13 | 34 | 442 | ₹14,586.00 | ₹189,618.00 |
| Priority Jewels | 28-Aug-2026 | 01-Sep-2026 | 0 | 1 | 13 | 75 | 975 | ₹15,000.00 | ₹195,000.00 |
| Lumino Industries | 27-Aug-2026 | 31-Aug-2026 | 0 | 1 | 13 | 182 | 2,366 | ₹14,924.00 | ₹194,012.00 |
| Annu Projects | 25-Aug-2026 | 28-Aug-2026 | 0 | 1 | 13 | 151 | 1,963 | ₹14,949.00 | ₹194,337.00 |
| Symbiotec Pharmalab | 24-Aug-2026 | 27-Aug-2026 | 0 | 1 | 13 | 15 | 195 | ₹14,820.00 | ₹192,660.00 |
| Hy-Tech Engineers | 24-Aug-2026 | 27-Aug-2026 | 0 | 1 | 13 | 283 | 3,679 | ₹14,999.00 | ₹194,987.00 |
| Skyways Air Services | 24-Aug-2026 | 27-Aug-2026 | 0 | 1 | 14 | 100 | 1,400 | ₹13,800.00 | ₹193,200.00 |
Continue with Google