Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount | 
|---|---|---|---|---|---|---|---|---|---|
| Scoda Tubes Limited | 28-May-2025 | 30-May-2025 | 0 | 1 | 14 | 100 | 1,400 | ₹14,000.00 | ₹196,000.00 | 
| Prostarm Info Systems Limited | 27-May-2025 | 29-May-2025 | 0 | 1 | 13 | 142 | 1,846 | ₹14,910.00 | ₹193,830.00 | 
| Aegis Vopak Terminals Limited | 26-May-2025 | 28-May-2025 | 0 | 1 | 13 | 63 | 819 | ₹14,805.00 | ₹192,465.00 | 
| Schloss Bangalore Limited IPO | 26-May-2025 | 28-May-2025 | 0 | 1 | 13 | 34 | 442 | ₹14,790.00 | ₹192,270.00 | 
| Belrise Industries Limited | 21-May-2025 | 23-May-2025 | 0 | 1 | 13 | 166 | 2,158 | ₹14,940.00 | ₹194,220.00 | 
| Borana Weaves Limited | 20-May-2025 | 22-May-2025 | 0 | 1 | 13 | 69 | 897 | ₹14,904.00 | ₹193,752.00 | 
| Ather Energy Limited | 28-Apr-2025 | 30-Apr-2025 | 0 | 1 | 13 | 46 | 598 | ₹14,766.00 | ₹191,958.00 | 
| Quality Power Electrical Equipments Limited | 14-Feb-2025 | 18-Feb-2025 | 0 | 1 | 18 | 26 | 468 | ₹11,050.00 | ₹198,900.00 | 
| Hexaware Technologies Limited | 12-Feb-2025 | 14-Feb-2025 | 0 | 1 | 13 | 21 | 273 | ₹14,868.00 | ₹193,284.00 | 
| Ajax Engineering Limited | 10-Feb-2025 | 12-Feb-2025 | 0 | 1 | 13 | 23 | 299 | ₹14,467.00 | ₹188,071.00 | 
        
 Continue with Google