Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Shiprocket | 12-Aug-2026 | 14-Aug-2026 | 0 | 1 | 13 | 154 | 2,002 | ₹14,938.00 | ₹194,194.00 |
| Milky Mist Dairy Food | 11-Aug-2026 | 13-Aug-2026 | 0 | 1 | 13 | 107 | 1,391 | ₹14,980.00 | ₹194,740.00 |
| Dhoot Transmission | 10-Aug-2026 | 12-Aug-2026 | 0 | 1 | 13 | 17 | 221 | ₹14,807.00 | ₹192,491.00 |
| Molbio Diagnostics | 10-Aug-2026 | 12-Aug-2026 | 0 | 1 | 13 | 18 | 234 | ₹14,526.00 | ₹188,838.00 |
| Technocraft Ventures | 07-Aug-2026 | 11-Aug-2026 | 0 | 1 | 13 | 70 | 910 | ₹14,840.00 | ₹192,920.00 |
| LEAP India | 07-Aug-2026 | 11-Aug-2026 | 0 | 1 | 13 | 94 | 1,222 | ₹14,946.00 | ₹194,298.00 |
| Ardee Industries | 05-Aug-2026 | 07-Aug-2026 | 0 | 1 | 13 | 281 | 3,653 | ₹14,893.00 | ₹193,609.00 |
| Juniper Green Energy | 30-Jul-2026 | 03-Aug-2026 | 0 | 1 | 13 | 66 | 858 | ₹14,850.00 | ₹193,050.00 |
| MV Electrosystems | 30-Jul-2026 | 03-Aug-2026 | 0 | 1 | 13 | 34 | 442 | ₹14,450.00 | ₹187,850.00 |
| Manipal Health Enterprises | 29-Jul-2026 | 31-Jul-2026 | 0 | 1 | 13 | 25 | 325 | ₹14,750.00 | ₹191,750.00 |
Continue with Google