Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Midwest Ltd. | 15-Oct-2025 | 17-Oct-2025 | 0 | 1 | 13 | 14 | 182 | ₹14,910.00 | ₹193,830.00 |
| Canara HSBC Life Insurance Co.Ltd. | 10-Oct-2025 | 14-Oct-2025 | 0 | 1 | 13 | 140 | 1,820 | ₹14,840.00 | ₹192,920.00 |
| Rubicon Research Ltd. | 09-Oct-2025 | 13-Oct-2025 | 0 | 1 | 13 | 30 | 390 | ₹14,550.00 | ₹189,150.00 |
| Canara Robeco Asset Management Co.Ltd. | 09-Oct-2025 | 13-Oct-2025 | 0 | 1 | 13 | 56 | 728 | ₹14,896.00 | ₹193,648.00 |
| LG Electronics India Ltd. | 07-Oct-2025 | 09-Oct-2025 | 0 | 1 | 13 | 13 | 169 | ₹14,820.00 | ₹192,660.00 |
| Tata Capital Ltd. | 06-Oct-2025 | 08-Oct-2025 | 0 | 1 | 13 | 46 | 598 | ₹14,996.00 | ₹194,948.00 |
| WeWork India Management Ltd. | 03-Oct-2025 | 07-Oct-2025 | 0 | 1 | 13 | 23 | 299 | ₹14,996.00 | ₹193,752.00 |
| Advance Agrolife Ltd. | 30-Sep-2025 | 03-Oct-2025 | 0 | 1 | 13 | 150 | 1,950 | ₹15,000.00 | ₹195,000.00 |
| Fabtech Technologies Ltd | 29-Sep-2025 | 01-Oct-2025 | 0 | 1 | 13 | 75 | 975 | ₹14,325.00 | ₹186,225.00 |
| Glottis Ltd. | 29-Sep-2025 | 01-Oct-2025 | 0 | 1 | 13 | 114 | 1,482 | ₹14,706.00 | ₹191,178.00 |
Continue with Google