Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Anand Rathi Share & Stock Brokers Ltd. | 23-Sep-2025 | 25-Sep-2025 | 0 | 1 | 13 | 36 | 468 | ₹14,904.00 | ₹193,752.00 |
| Ganesh Consumer Products Ltd. | 22-Sep-2025 | 24-Sep-2025 | 0 | 1 | 13 | 46 | 598 | ₹14,812.00 | ₹192,556.00 |
| Atlanta Electricals Ltd. | 22-Sep-2025 | 24-Sep-2025 | 0 | 1 | 13 | 19 | 247 | ₹14,326.00 | ₹186,238.00 |
| Saatvik Green Energy Ltd. | 19-Sep-2025 | 23-Sep-2025 | 0 | 1 | 13 | 32 | 416 | ₹14,880.00 | ₹193,440.00 |
| GK Energy Ltd. | 19-Sep-2025 | 23-Sep-2025 | 0 | 1 | 13 | 98 | 1,274 | ₹14,994.00 | ₹194,922.00 |
| Ivalue Infosolutions Ltd. | 18-Sep-2025 | 22-Sep-2025 | 0 | 1 | 13 | 50 | 650 | ₹14,950.00 | ₹194,350.00 |
| VMS TMT Ltd. | 17-Sep-2025 | 19-Sep-2025 | 0 | 1 | 13 | 150 | 1,950 | ₹14,850.00 | ₹193,050.00 |
| Euro Pratik Sales Ltd. | 16-Sep-2025 | 18-Sep-2025 | 0 | 1 | 13 | 60 | 780 | ₹14,820.00 | ₹192,660.00 |
| Dev Accelerator Ltd. | 10-Sep-2025 | 12-Sep-2025 | 0 | 1 | 13 | 235 | 3,055 | ₹14,335.00 | ₹186,355.00 |
| Shringar House of Mangalsutra Ltd. | 10-Sep-2025 | 12-Sep-2025 | 0 | 1 | 13 | 90 | 1,170 | ₹14,850.00 | ₹193,050.00 |
Continue with Google