Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Aditya Infotech Ltd. | 29-Jul-2025 | 31-Jul-2025 | 0 | 1 | 13 | 22 | 286 | ₹14,850.00 | ₹193,050.00 |
| Shanti Gold International Ltd. | 25-Jul-2025 | 29-Jul-2025 | 0 | 1 | 13 | 75 | 975 | ₹14,925.00 | ₹194,025.00 |
| Brigade Hotel Ventures Ltd. | 24-Jul-2025 | 28-Jul-2025 | 0 | 1 | 13 | 166 | 2,158 | ₹14,940.00 | ₹194,220.00 |
| GNG Electronics Ltd. | 23-Jul-2025 | 25-Jul-2025 | 0 | 1 | 13 | 63 | 819 | ₹14,931.00 | ₹194,103.00 |
| Indiqube Spaces Ltd. | 23-Jul-2025 | 25-Jul-2025 | 0 | 1 | 13 | 63 | 819 | ₹14,931.00 | ₹194,103.00 |
| Anthem Biosciences Ltd. | 14-Jul-2025 | 16-Jul-2025 | 0 | 1 | 13 | 26 | 338 | ₹14,820.00 | ₹192,660.00 |
| Smartworks Coworking Spaces Ltd. | 10-Jul-2025 | 14-Jul-2025 | 0 | 1 | 13 | 36 | 468 | ₹14,652.00 | ₹190,476.00 |
| Travel Food Services Limited | 07-Jul-2025 | 09-Jul-2025 | 0 | 1 | 13 | 13 | 169 | ₹14,300.00 | ₹185,900.00 |
| Crizac Limited | 02-Jul-2025 | 04-Jul-2025 | 0 | 1 | 13 | 61 | 793 | ₹14,945.00 | ₹194,285.00 |
| Indogulf Cropsciences Limited | 26-Jun-2025 | 30-Jun-2025 | 0 | 1 | 13 | 135 | 1,755 | ₹14,985.00 | ₹194,805.00 |
Continue with Google