Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| Travel Food Services Limited | 07-Jul-2025 | 09-Jul-2025 | 0 | 1 | 13 | 13 | 169 | ₹14,300.00 | ₹185,900.00 |
| Crizac Limited | 02-Jul-2025 | 04-Jul-2025 | 0 | 1 | 13 | 61 | 793 | ₹14,945.00 | ₹194,285.00 |
| Indogulf Cropsciences Limited | 26-Jun-2025 | 30-Jun-2025 | 0 | 1 | 13 | 135 | 1,755 | ₹14,985.00 | ₹194,805.00 |
| Sambhv Steel Tubes Limited | 25-Jun-2025 | 27-Jun-2025 | 0 | 1 | 13 | 182 | 2,366 | ₹14,924.00 | ₹194,012.00 |
| HDB Financial Services Limited | 25-Jun-2025 | 27-Jun-2025 | 0 | 1 | 13 | 20 | 260 | ₹14,800.00 | ₹192,400.00 |
| Kalpataru Limited | 24-Jun-2025 | 26-Jun-2025 | 0 | 1 | 13 | 36 | 468 | ₹14,904.00 | ₹193,752.00 |
| Ellenbarrie Industrial Gases Limited | 24-Jun-2025 | 26-Jun-2025 | 0 | 1 | 13 | 37 | 481 | ₹14,800.00 | ₹192,400.00 |
| Globe Civil Projects Limited | 24-Jun-2025 | 26-Jun-2025 | 0 | 1 | 13 | 211 | 2,743 | ₹14,981.00 | ₹194,753.00 |
| Arisinfra Solutions Limited | 18-Jun-2025 | 20-Jun-2025 | 0 | 1 | 13 | 67 | 871 | ₹14,874.00 | ₹193,362.00 |
| Oswal Pumps Limited | 13-Jun-2025 | 17-Jun-2025 | 0 | 1 | 13 | 24 | 312 | ₹14,736.00 | ₹191,568.00 |
Continue with Google