Upcoming & Recent IPOs
Browse upcoming and recently listed public offerings.
| Company Name | Open Date | Close Date | Min Order Qty | Min Lot | Max Lot | Min Share | Max Share | Min Amount | Max Amount |
|---|---|---|---|---|---|---|---|---|---|
| BlueStone Jewellery & Lifestyle Ltd. | 11-Aug-2025 | 13-Aug-2025 | 0 | 1 | 13 | 29 | 377 | ₹14,993.00 | ₹194,909.00 |
| All Time Plastics Ltd. | 07-Aug-2025 | 11-Aug-2025 | 0 | 1 | 13 | 54 | 702 | ₹14,850.00 | ₹193,050.00 |
| JSW Cement Ltd. | 07-Aug-2025 | 11-Aug-2025 | 0 | 1 | 13 | 102 | 1,326 | ₹14,994.00 | ₹194,922.00 |
| Highway Infrastructure Ltd. | 05-Aug-2025 | 07-Aug-2025 | 0 | 1 | 13 | 211 | 2,743 | ₹14,770.00 | ₹192,010.00 |
| Sri Lotus Developers & Realty Ltd. | 30-Jul-2025 | 01-Aug-2025 | 0 | 1 | 13 | 100 | 1,300 | ₹15,000.00 | ₹195,000.00 |
| M&B Engineering Ltd. | 30-Jul-2025 | 01-Aug-2025 | 0 | 1 | 13 | 38 | 494 | ₹14,630.00 | ₹190,190.00 |
| National Securities Depository Ltd. | 30-Jul-2025 | 01-Aug-2025 | 0 | 1 | 13 | 18 | 234 | ₹14,400.00 | ₹187,200.00 |
| Laxmi India Finance Ltd. | 29-Jul-2025 | 31-Jul-2025 | 0 | 1 | 13 | 94 | 1,222 | ₹14,852.00 | ₹193,076.00 |
| Aditya Infotech Ltd. | 29-Jul-2025 | 31-Jul-2025 | 0 | 1 | 13 | 22 | 286 | ₹14,850.00 | ₹193,050.00 |
| Shanti Gold International Ltd. | 25-Jul-2025 | 29-Jul-2025 | 0 | 1 | 13 | 75 | 975 | ₹14,925.00 | ₹194,025.00 |
Continue with Google